$899
Non-contact automatic body temperature detection, brush human face and perform high-precision infrared human temperature acquisition at the same time, fast and high effect
Out of stock
Model | ABNICS FT22 |
Hardware | |
Chipset | Hi3516DV300 |
System | Linux operation system |
RAM | 16G EMMC |
Image sensor | 1/2.7″ CMOS |
Lens | 0.18 Inch |
Monitor | 7 inch TFT |
Monitor resolution | 600*1024 |
Display | 16:9 |
Temperature Measurement | Infrared measurement, array testing module |
Audio output | Speaker,8Ω/2W |
Camera Parameters | |
Camera | Binocular camera supports live detection |
Effective pixel | 2Mega pixel,1920*1080 |
Min. lux | Color 0.01Lux @F1.2(ICR);B/W 0.001Lux @F1.2 |
SNR | ≥50db(AGC OFF) |
WDR | ≥80db |
Face Recognition | |
Height | 1.2-2.2 M, angle adjustable |
Distance | 1.64 – 6.56 Ft |
View angle | Vertical ±40 degree |
Reco. Time | <500ms |
Temperature | |
Range | 86 – 113(°F) |
Accuracy | ±0.54(°F) |
Distance | 0.99-26.2 Ft |
Response time | <300ms |
Interface | |
Internet interface | RJ45 10M/100M Ethernet |
Weigand port | Support input/output 26 and 34 |
Alarm output | 1channel relay output |
USB port | 1USB port (Can be connected to ID identifier) |
General | |
Power input | DC 12V/3A |
Power consumption | 20W(MAX) |
Working temperature | 32°F ~ +122°F |
Humidity | 5~90%, no condense |
Dimension | 4.86(W) * 3.3(H) *142.2(L) In |
Weight | 4.63 lbs |
Column aperture |
0.11 In |
ABNICS FT22 Datasheet |
ABNICS FT22 User Manual |
SIP Accounts | 2 |
---|---|
Connection Type | 10/100 Mbps |
PoE | ✅ |
HD Voice | ✅ |
LCD Size | 2.3" |
LCD Type | Graphical LCD display |
Phonebook | 500 entries |
Remote Phonebook | 500 entries, LDAP, Support 5 Remote Phonebook URLs |
DC Power Input | 5V |
Working Temperature | 0~40℃ |
Working Humidity | 10~95% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.